Biological Safety Cabinet
- Home
- Class iI Biological Safety Cabinet A1 & A2
Class iI Biological Safety Cabinet A1 & A2
Wood - Type A1
Model: SPB-BS-900W
Specifications:
| MOC | Wooden with Laminated |
| Dimension | 3 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Size : | 1220X610X75 mm |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Model SPB-BS-1200W
Specifications:
| MOC | Wooden with Laminated |
| Dimension | 4 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Model SPB-BS-1800W
Specifications:
| MOC | Wooden with Laminated |
| Dimension | 6 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Wood - Type A2
SPB-BS-900W
Specifications:
| MOC | Wooden with Laminated |
| Dimension | 3 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
| Power Sockets | 15 amp 2 No’s inbuilt |
Model SPB-BS-1200W
Specifications:
MOC | Wooden with Laminated |
Dimension | 4 X 2 X 2 |
Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
Air Volume | At initial velocity |
Down Flow HEPA filter | TPH – pleat HEPA , |
Efficiency | 99.97 at 0.3u , H13 Grade |
Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
Noise Level | Below 65dB on “A” scale |
Light intensity | 90 900 Lux at work table |
Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
Work Surface | IS 304 grade Stainless steel with Satin finish |
Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
Negative Pressure | 12mm |
Motor Blower (supply air) | 1440 rpm single phase |
Ultra Violet lamp | Philips Holland make |
Power Sockets | 15 amp 2 No’s inbuilt |
Model SPB-BS-1800W
Specifications:
| MOC | Wooden with Laminated |
| Dimension | 6 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
| Power Sockets | 15 amp 2 No’s inbuilt |
GI - Type A1
SPB-BS-900G
Specifications:
| MOC | G I With Powder Coated |
| Dimension | 3 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Size : | 1220X610X75 mm |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Model SPB-BS-1200G
Specifications:
| MOC | G I With Powder Coated |
| Dimension | 4 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Model SPB-BS-1800G
Specifications:
| MOC | G I With Powder Coated |
| Dimension | 6 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
GI - Type A2
Model SPB-BS-900G
Specifications:
MOC | G I With Powder Coated |
Dimension | 3 X 2 X 2 |
Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
Air Volume | At initial velocity |
Down Flow HEPA filter | TPH – pleat HEPA , |
Efficiency | 99.97 at 0.3u , H13 Grade |
Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
Noise Level | Below 65dB on “A” scale |
Light intensity | 90 900 Lux at work table |
Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
Work Surface | IS 304 grade Stainless steel with Satin finish |
Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
Negative Pressure | 12mm |
Motor Blower (supply air) | 1440 rpm single phase |
Ultra Violet lamp | Philips Holland make |
Power Sockets | 15 amp 2 No’s inbuilt |
Model SPB-BS-1200G
Specifications:
MOC | G I With Powder Coated |
Dimension | 4 X 2 X 2 |
Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
Air Volume | At initial velocity |
Down Flow HEPA filter | TPH – pleat HEPA , |
Efficiency | 99.97 at 0.3u , H13 Grade |
Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
Noise Level | Below 65dB on “A” scale |
Light intensity | 90 900 Lux at work table |
Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
Work Surface | IS 304 grade Stainless steel with Satin finish |
Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
Negative Pressure | 12mm |
Motor Blower (supply air) | 1440 rpm single phase |
Ultra Violet lamp | Philips Holland make |
Power Sockets | 15 amp 2 No’s inbuilt |
Model SPB-BS-1800G
Specifications:
| MOC | G I With Powder Coated |
| Dimension | 6 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
| Power Sockets | 15 amp 2 No’s inbuilt |
Stainless Steel - Type A1
SPB-BS-900S
Specifications:
| MOC | Stainless Steel |
| Dimension | 3 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Size : | 1220X610X75 mm |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Model SPB-BS-1200S
Specifications:
| MOC | Stainless Steel |
| Dimension | 4 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Model SPB-BS-1800S
Specifications:
| MOC | Stainless Steel |
| Dimension | 6 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust withDouble HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
Stainless Steel - Type A2
SPB-BS-900S
Specifications:
MOC | Stainless Steel |
Dimension | 3 X 2 X 2 |
Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
Air Volume | At initial velocity |
Down Flow HEPA filter | TPH – pleat HEPA , |
Efficiency | 99.97 at 0.3u , H13 Grade |
Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
Noise Level | Below 65dB on “A” scale |
Light intensity | 90 900 Lux at work table |
Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
Work Surface | IS 304 grade Stainless steel with Satin finish |
Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
Negative Pressure | 12mm |
Motor Blower (supply air) | 1440 rpm single phase |
Ultra Violet lamp | Philips Holland make |
Power Sockets | 15 amp 2 No’s inbuilt |
Model SPB-BS-1200S
Specifications:
MOC | Stainless Steel |
Dimension | 4 X 2 X 2 |
Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
Air Volume | At initial velocity |
Down Flow HEPA filter | TPH – pleat HEPA , |
Efficiency | 99.97 at 0.3u , H13 Grade |
Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
Noise Level | Below 65dB on “A” scale |
Light intensity | 90 900 Lux at work table |
Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
Work Surface | IS 304 grade Stainless steel with Satin finish |
Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
Negative Pressure | 12mm |
Motor Blower (supply air) | 1440 rpm single phase |
Ultra Violet lamp | Philips Holland make |
Power Sockets | 15 amp 2 No’s inbuilt |
Model SPB-BS-1800S
Specifications:
| MOC | Stainless Steel |
| Dimension | 6 X 2 X 2 |
| Air balancing | 70% recirculation & 30% exhaust with Double HEPA filtration |
| Cabinet Negative Pressure | Minimum 0.5” Negative Pressure as per NSF49 |
| Air Cleanliness level | ISO Class 5 as per ISO 14644-1 |
| Air Volume | At initial velocity |
| Down Flow HEPA filter | TPH – pleat HEPA , |
| Efficiency | 99.97 at 0.3u , H13 Grade |
| Exhaust | TPH – pleat HEPA, Efficiency 99.97 at 0.3u , H13 Grade Size : 460 X 305 X 75 mm |
| Pre filter | EU 3 grade, Non Oven Synthetic Media washable pre filter |
| Noise Level | Below 65dB on “A” scale |
| Light intensity | 90 900 Lux at work table |
| Front Door | MS Frame works with 5Mm clear acrylic sheet- Vertical sliding. |
| Work Surface | IS 304 grade Stainless steel with Satin finish |
| Differential Pressure (^P) – 1 No | 0-25mm Magnehelic Gauge for HEPA filter |
| Negative Pressure | 12mm |
| Motor Blower (supply air) | 1440 rpm single phase |
| Ultra Violet lamp | Philips Holland make |
| Power Sockets | 15 amp 2 No’s inbuilt |